π Predictions by Confidence
High Confidence
20
Medium Confidence
22
π₯ High Confidence Predictions(20)
π Win Bets Only(6)
| Game | Type | Prediction |
|---|---|---|
| NFL BAL at MIA Oct 30, 2025 | π WIN | BAL |
| NFL MIN at DET Nov 2, 2025 | π WIN | DET |
| NFL CAR at GB Nov 2, 2025 | π WIN | GB |
| NFL LAC at TEN Nov 2, 2025 | π WIN | LAC |
| NFL IND at PIT Nov 2, 2025 | π WIN | IND |
| NFL NO at LAR Nov 2, 2025 | π WIN | LAR |
| Game | Type | Prediction |
|---|---|---|
| NFL BAL at MIA Oct 30, 2025 | π WIN | BAL |
| NFL BAL at MIA Oct 30, 2025 | π SPREAD | BAL -7.5 |
| NFL BAL at MIA Oct 30, 2025 | π― TOTAL | OVER 51.5 |
| NFL MIN at DET Nov 2, 2025 | π WIN | DET |
| NFL MIN at DET Nov 2, 2025 | π― TOTAL | OVER 48 |
| NFL CAR at GB Nov 2, 2025 | π WIN | GB |
| NFL CAR at GB Nov 2, 2025 | π SPREAD | GB -11.5 |
| NFL LAC at TEN Nov 2, 2025 | π WIN | LAC |
| NFL SF at NYG Nov 2, 2025 | π SPREAD | NYG +2.5 |
| NFL IND at PIT Nov 2, 2025 | π WIN | IND |
| NFL IND at PIT Nov 2, 2025 | π SPREAD | IND -2.5 |
| NFL IND at PIT Nov 2, 2025 | π― TOTAL | OVER 50.5 |
| NFL DEN at HOU Nov 2, 2025 | π― TOTAL | UNDER 40.5 |
| NFL JAX at LV Nov 2, 2025 | π― TOTAL | UNDER 43.5 |
| NFL NO at LAR Nov 2, 2025 | π WIN | LAR |
| NFL NO at LAR Nov 2, 2025 | π SPREAD | LAR -13.5 |
| NFL NO at LAR Nov 2, 2025 | π― TOTAL | UNDER 43.5 |
| NFL KC at BUF Nov 2, 2025 | π SPREAD | BUF +1.5 |
| NFL SEA at WAS Nov 2, 2025 | π― TOTAL | UNDER 48.5 |
| NFL ARI at DAL Nov 3, 2025 | π― TOTAL | OVER 54 |
β‘ Medium Confidence Predictions(22)
| Game | Type | Prediction |
|---|---|---|
| NFL CHI at CIN Nov 2, 2025 | π WIN | CIN |
| NFL CHI at CIN Nov 2, 2025 | π SPREAD | CHI +2.5 |
| NFL CHI at CIN Nov 2, 2025 | π― TOTAL | UNDER 51.5 |
| NFL MIN at DET Nov 2, 2025 | π SPREAD | MIN +9.5 |
| NFL CAR at GB Nov 2, 2025 | π― TOTAL | OVER 44.5 |
| NFL LAC at TEN Nov 2, 2025 | π SPREAD | LAC -8.5 |
| NFL LAC at TEN Nov 2, 2025 | π― TOTAL | OVER 43.5 |
| NFL ATL at NE Nov 2, 2025 | π WIN | NE |
| NFL ATL at NE Nov 2, 2025 | π SPREAD | ATL +5.5 |
| NFL ATL at NE Nov 2, 2025 | π― TOTAL | UNDER 45.5 |
| NFL SF at NYG Nov 2, 2025 | π WIN | SF |
| NFL SF at NYG Nov 2, 2025 | π― TOTAL | OVER 48.5 |
| NFL DEN at HOU Nov 2, 2025 | π WIN | HOU |
| NFL DEN at HOU Nov 2, 2025 | π SPREAD | HOU -1.5 |
| NFL JAX at LV Nov 2, 2025 | π WIN | JAX |
| NFL JAX at LV Nov 2, 2025 | π SPREAD | JAX -3.5 |
| NFL KC at BUF Nov 2, 2025 | π WIN | KC |
| NFL KC at BUF Nov 2, 2025 | π― TOTAL | OVER 52.5 |
| NFL SEA at WAS Nov 2, 2025 | π WIN | SEA |
| NFL SEA at WAS Nov 2, 2025 | π SPREAD | WAS +3.5 |
| NFL ARI at DAL Nov 3, 2025 | π WIN | DAL |
| NFL ARI at DAL Nov 3, 2025 | π SPREAD | ARI +2.5 |
Leave a Reply